Home > Hospitals > California (CA) > Eden Medical Center
Eden Medical Center
Castro Valley, California
Hospital Address
Get the phone number for Eden Medical Center on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 11/22/1991 | Total Beds | 263 | Total Certified Beds: | 263 | |
Your free detailed report on Eden Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Burn Care: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Long Term Care: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Map of Eden Medical Center
Staffing Information for Eden Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 264.95 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 27.93 |
| Certified RN Anesthetists: | 1.2 |
| Respiratory Therapists: | 12.96 |
| Occupational Therapists: | 2.23 |
| Physical Therapists: | 10.47 |
| Registered Pharmacists: | 19.02 |
| Dietitians: | 14.98 |
| Other Employees: | 516.53 |