Home > Hospitals > Arkansas (AR) > Mena Medical Center
Mena Medical Center
Mena, Arkansas
Hospital Address
Get the phone number for Mena Medical Center on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||||
| In Compliance with Program Requirements: | Yes | ||||||||||
| Accreditation: | None | ||||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 08/24/2005 | Total Beds | 65 | Total Certified Beds: | 65 | Rehab Unit Beds: | 12 | Swing Beds: | |
Your free detailed report on Mena Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| CT Scanner: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Medical/Surgical: | ||
| Clinical Laboratory: | ||
| Long Term Care: | ||
| MRI: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Geriatric Psychiatric: | ||
| Radiology Diagnostic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Urgent Care: | ||
Map of Mena Medical Center
Staffing Information for Mena Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 6 |
| Registered Nurses (RN): | 40.5 |
| Nurse Practitioners: | 1 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 32 |
| Certified RN Anesthetists: | 2 |
| Physician Assistants: | 1 |
| Respiratory Therapists: | 6.5 |
| Occupational Therapists: | 2 |
| Physical Therapists: | 0.75 |
| Speech Pathologists/Audiologists: | 0.75 |
| Registered Pharmacists: | 2 |
| Dietitians: | 0.25 |
| Other Employees: | 118 |