Home > Hospitals > Arizona (AZ) > Yavapai Regional Medical Center
Yavapai Regional Medical Center
Prescott, Arizona
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare Only| Current Survey Date: | 09/18/2006 | Total Beds | 135 | Total Certified Beds: | 135 | |
Your free detailed report on Yavapai Regional Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| Cardio-Thoracic: | ||
| CT Scanner: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| ICU Surgical: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| PET Scan: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Outpatient Psychiatric: | ||
| Radiology Diagnostic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Yavapai Regional Medical Center
Staffing Information for Yavapai Regional Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 390 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 2.5 |
| Respiratory Therapists: | 26.75 |
| Occupational Therapists: | 1.75 |
| Physical Therapists: | 23.75 |
| Speech Pathologists/Audiologists: | 2.75 |
| Registered Pharmacists: | 13.25 |
| Dietitians: | 5 |
| Other Employees: | 680.25 |