Home > Hospitals > Arizona (AZ) > St Joseph's Hospital And Medical Center
St Joseph's Hospital And Medical Center
Phoenix, Arizona
Hospital Address
Get the phone number for St Joseph's Hospital And Medical Center on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare Only| Current Survey Date: | 06/17/2004 | Total Beds | 743 | Total Certified Beds: | 743 | Rehab Unit Beds: | 38 | |
Your free detailed report on St Joseph's Hospital And Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardio-Thoracic: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Map of St Joseph's Hospital And Medical Center
Staffing Information for St Joseph's Hospital And Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 29.25 |
| Registered Nurses (RN): | 894.5 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 63.5 |
| Certified RN Anesthetists: | 4.5 |
| Physician Assistants: | 0.5 |
| Respiratory Therapists: | 56.75 |
| Occupational Therapists: | 18.75 |
| Physical Therapists: | 34 |
| Speech Pathologists/Audiologists: | 16.5 |
| Registered Pharmacists: | 23.25 |
| Dietitians: | 9.5 |
| Other Employees: | 1971 |