Home > Hospitals > Arizona (AZ) > Havasu Regional Medical Center
Havasu Regional Medical Center
Lake Havasu City, Arizona
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare Only |
| Current Survey Date: | 10/21/2005 |
| Total Beds | 119 |
| Total Certified Beds: | 119 |
Your free detailed report on Havasu Regional Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anatomical Laboratory | ![]() | ![]() |
| Anesthesia | ![]() | ![]() |
| Blood Bank | ![]() | ![]() |
| Clinical Laboratory | ![]() | ![]() |
| Dietary | ![]() | ![]() |
| Emergency Services | ![]() | ![]() |
| Home Health Services | ![]() | ![]() |
| ICU Medical/Surgical | ![]() | ![]() |
| Neonatal Nursery | ![]() | ![]() |
| Nuclear Medicine | ![]() | ![]() |
| Obstetrics | ![]() | ![]() |
| Occupational Therapy | ![]() | ![]() |
| Operating Rooms | ![]() | ![]() |
| Outpatient | ![]() | ![]() |
| Outpatient Surgery Unit | ![]() | ![]() |
| Pediatric | ![]() | ![]() |
| Pharmacy | ![]() | ![]() |
| Physical Therapy | ![]() | ![]() |
| Postoperative Recovery Room | ![]() | ![]() |
| Radiology - Diagnostic | ![]() | ![]() |
| Radiology - Therapeutic | ![]() | ![]() |
| Rehab - Inpatient (not CARF Accredited) | ![]() | ![]() |
| Social | ![]() | ![]() |
| Speech Pathology | ![]() | ![]() |
| Surgical Services Inpatient | ![]() | ![]() |
Map of Havasu Regional Medical Center
Staffing Information for Havasu Regional Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 106.0 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 15.0 |
| Physical Therapists: | 6.0 |
| Occupational Therapists: | 1.0 |
| Dietitians: | 2.0 |
| Medical Social Workers: | 1.0 |
| Other Employees: | 405.0 |
